| Organisation | Acronym | PI name | Website |
| Marine Institute | MI | Caroline Cusack | www.marine.ie |
| Bantry Marine Research Station | BMRS | Julie Maguire | www.bmrs.ie |
| Institut Français de recherche pour l’Exploitation de la Mer | Ifremer | Philipp Hess | www.annuaire.ifremer.fr |
| University of Nantes | UNantes | Muriel Travers | lemna.univ-nantes.fr |
| Sorbonne Université | Sorbonne | Rodolphe Lemée | |
| Alfred Wegener Institut Helmholtz Centre for Polar and Marine Research | AWI | Uwe John | |
| Center for International Climate Research | CICERO | Jennifer Joy West | |
| Institute of Marine Research | IMR | Lars Johan Naustvoll | |
| National Institute for Marine Research and Development “Grigore Antipa” | NIMRD | Elena Stoica | |
| Agencia Estatal Consejo Superior de Investigaciones Científicas M.P. | CSIC | Elisa Berdalet | |
| Stockholm Environment Institute | SEI |
Linn Järnberg |
www.sei.org |
| Swedish Meteorological & Hydrological Institute | SMHI | Bengt Karlson | www.smhi.se |



